BEST SELLER AWARD 2014 – CLASSIFICA ASSOLUTA ( dati rivista MacchineTrattori2015)

Posizione Marca Modello Unità immatricolate
1° New Holland T4050 303
2° New Holland T4050F 293
3° New Holland T5.115 268
4° Landini Rex 90 179
5° Goldoni Star 3050 178
6° Antonio Carraro Tigre 3200 177
7° Same Frutteto3 80 168
8° Antonio Carraro Tigrone 5500 154
9° Goldoni Quasar 90 153
9° Landini PowerFarm 100 153

 
CLASSE E – TRATTORI POTENZA MEDIO-ALTA

Posizione Costruttore Modello Unità immatricolate
1° New Holland T7.210 104
2° New Holland T7.270 78
3° Fendt 724 Vario 73
4° John Deere 6150R 60
5° John Deere 6210R 58
5° John Deere 6140R 58
7° Case IH Puma 160 51
7° New Holland T7.200 51
9° John Deere 6170R 49
10° John Deere 6170M 48

 
CLASSE H – TRATTORI SPECIALISTICI  

Posizione Costruttore Modello Unità immatricolate
1° New Holland T4050F 293
2° Landini Rex 90 179
3° Goldoni Star 3050 178
4° Same Frutteto3 80 168
5° Goldoni Quasar 90 153
6° Goldoni Star 3080 135
7° Same Frutteto3 90 138
8° Landini Rex 80 133
9° New Holland Td4040F 131
10° New Holland T4060F 130
Share This